BULLETIN
of the
POLISH ACADEMY of SCIENCES TECHNICAL SCIENCES |
||||
---|---|---|---|---|
Volume
54, Issue 4, December 2006
Civil Engineering and Electronics |
||||
Issue Index | Authors Index | Scope Index | Web Info | |
|
||||
Aims&Scope, Subscription | Editors | Authors' guide | to read PDF files | mirror: http://fluid.ippt.gov.pl/~bulletin/ |
Miscellanea |
PDF - 225 KB |
|
---|
Evaluating concrete materials by application of automatic reasoning |
353 - 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. ALTERMAN and J. KASPERKIEWICZ |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PDF - 650 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicriterial optimization of composite element reinforcedby two families of fibres | 363 - 370 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M. MARKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PDF - 210 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Crack system evaluation in concrete elements at mesoscale | 371 - 379 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M.A. GLINICKI and A. LITOROWICZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PDF - 995 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Modelling of non-linear long water waves on a sloping beach | 381 - 389 | |||||||||||||||||||||||||||||||||||||||||||||||||||
K. SZMIDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PDF - 370 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Key phenomena in surf and swash zone: process-based modelling and data-driven analysis | 391 - 403 | |||||||||||||||||||||||||||||||||||||||||||||||||||
J. KAPINSKI, R. OSTROWSKI, Z. PRUSZAK, and G. ROZYNSKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PDF - 1270 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
A study on liquefaction susceptibility of some soils from the coast of Marmara sea | 405 - 418 | |||||||||||||||||||||||||||||||||||||||||||||||||||
A. SAWICKI and W. SWIDZINSKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PDF - 1365 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Axi-symmetric ice sheet flow with evolving anisotropic fabric | 419 - 428 | |||||||||||||||||||||||||||||||||||||||||||||||||||
R. STAROSZCZYK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PDF - 275 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficient algorithm for designing multipurpose control systems for invertible and right-invertible MIMO LTI plants | 429 - 436 | |||||||||||||||||||||||||||||||||||||||||||||||||||
S. BANKA and P. DWORAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PDF - 390 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Evolutionary design and optimization of combinational digital circuits with respect to transistor count | 437 - 442 | |||||||||||||||||||||||||||||||||||||||||||||||||||
A. SLOWIK and M. BIALKO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PDF - 150 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Transresistance CMOS neuron for adaptive neural networks implemented in hardware | 443 - 448 | |||||||||||||||||||||||||||||||||||||||||||||||||||
R. WOJTYNA and T. TALASKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PDF - 630 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-classical operational calculus applied to certain linear discrete time-system | 449 - 455 | |||||||||||||||||||||||||||||||||||||||||||||||||||
E. MIELOSZYK, A. MILEWSKA, and M. MAGULSKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PDF - 165 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
A new method for identification of RTS noise | 457 - 460 | |||||||||||||||||||||||||||||||||||||||||||||||||||
A. KONCZAKOWSKA, J. CICHOSZ, and A. SZEWCZYK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PDF - 215 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution of potential barrier height local values at Al-SiO2 and Si-SiO2 interfaces of the metal-oxide-semiconductor structures | 461 - 468 | |||||||||||||||||||||||||||||||||||||||||||||||||||
K. PISKORSKI and H.M. PRZEWLOCKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PDF - 495 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Issue Index | Authors Index | Scope Index | Web Info |
---|---|---|---|
|
|||
Aims&Scope, Subscription | Editors | Authors' guide | to read PDF files |
Copyright - Bulletin of the Polish Academy of Sciences: Technical
Sciences
9 January 2007, site prepared by KZ |
---|